| ITEC309 |
| STD. NO. | HW#1 | HW#2 | QZ#1 | QZ#2 |
| 1 | 19330919 | 90 | 93 | 40 | 70 |
| 2 | 20700153 | 75 | 40 | 100 | |
| 3 | 20801494 | 75 | 49 | 50 | 10 |
| 4 | 21000228 | 100 | 98 | 50 | 40 |
| 5 | 21000241 | | | | |
| 6 | 21007412 | 85 | 31 | 30 | 10 |
| 7 | 21008286 | | 25 | | 30 |
| 8 | 21009501 | 70 | 50 | 50 | 30 |
| 9 | 21009577 | 87 | 100 | 80 | 60 |
| 10 | 21330966 | 88 | 22 | 50 | |
| 11 | 21700778 | 90 | 76 | 70 | 60 |
| 12 | 21901879 | 97 | 95 | 90 | 70 |
| 13 | 21902219 | 93 | 64 | 70 | 50 |
| 14 | 21902855 | 70 | 10 | 60 | 50 |
| 15 | 21903198 | | | | |
| 16 | 22000415 | 96 | 45 | 60 | 70 |
| 17 | 22000417 | 84 | 58 | 30 | 60 |
| 18 | 22000426 | 80 | 61 | 40 | 30 |
| 19 | 22000429 | 0 | 16 | 60 | 50 |
| 20 | 22000431 | 52 | | 50 | 50 |
| 21 | 22000435 | 88 | 100 | 60 | 60 |
| 22 | 22000437 | 95 | 76 | 60 | 80 |
| 23 | 22331155 | 85 | 95 | 50 | 50 |
| 24 | 22331162 | 76 | | | 40 |
| 25 | 22331435 | 0 | 65 | 30 | 50 |
| 26 | 22331443 | 60 | 62 | 40 | 40 |
| 27 | 22331446 | 84 | 76 | 40 | 70 |
| 28 | 22450057 | 81 | 71 | 30 | 50 |
| 29 | 22450303 | 86 | 67 | 30 | 50 |
| 30 | 22700499 | 90 | 49 | 40 | 30 |
| 31 | 22702496 | 96 | 62 | 90 | 80 |
| 32 | 22702577 | 87 | 94 | 50 | 50 |
| 33 | 22704129 | 80 | 0 | 70 | 30 |
| 34 | 22900901 | 90 | 72 | 80 | 40 |
| 35 | 22901037 | 95 | 74 | 60 | 50 |
| 36 | 22901157 | 100 | 100 | 30 | 60 |
| 37 | 22901380 | 67 | | 40 | |
| 38 | 22901510 | 78 | 51 | 50 | 40 |
| 39 | 22901838 | | | 80 | 40 |
| 40 | 22901904 | 80 | 91 | 40 | 50 |
| 41 | 22902210 | 88 | | 50 | 70 |
| 42 | 22902545 | 96 | 96 | 80 | 70 |
| 43 | 22902597 | 95 | 95 | 50 | 70 |
| 44 | 23000595 | 75 | 55 | 30 | 70 |
| 45 | 23000597 | 36 | 19 | 50 | 50 |
| 46 | 23000604 | 26 | 30 | 80 | 60 |
| 47 | 23000623 | 93 | 47 | 60 | 50 |
| 48 | 23000629 | 67 | 87 | 50 | 70 |
| 49 | 23000638 | 97 | 98 | 70 | 80 |
| 50 | 23002747 | 35 | 61 | 60 | |
| 51 | 23450230 | | 0 | 60 | 10 |
| 52 | 23701292 | 96 | 95 | 80 | 80 |
| 53 | 23701325 | 86 | 58 | 60 | 60 |
| 54 | 23701937 | 86 | 55 | 40 | 80 |
| 55 | 23703482 | 90 | 93 | 50 | 50 |
| 56 | 23703774 | 93 | 79 | 80 | 80 |
| 57 | 23704362 | 85 | 87 | 90 | 100 |
| 58 | 24500144 | 90 | 62 | 90 | 30 |
| 59 | 25500783 | 89 | 95 | 40 | 70 |
| 60 | 25703185 | | | | |
| 61 | 25703916 | | | | |
| Avg. | 79.1 | 64.4 | 56.7 | 53.8 |
| Max. | 100 | 100 | 100 | 100 |
| Min. | 0 | 0 | 30 | 10
|
| CMPR201 |
| STD. NO. | HW#1 | HW#2 | QZ#1 | QZ#2 |
| 1 | 23703250 | | | | |
| 2 | 23704518 | 100 | 100 | 80 | 90 |
| 3 | 24774683 | 58 | 28 | 30 | 60 |
| Avg. | 79.0 | 64.0 | 55.0 | 75.0 |
| Max. | 100 | 100 | 80 | 90 |
| Min. | 58 | 28 | 30 | 60
|
* Best 3 quizzes are considered.