| ITEC309 |
| STD. NO. | DEPT. | HW#1 | HW#2 | QZ#1 | QZ#2 | MT |
1 | 18700636 | 35 | 70 | 75 | 40 | 80 | 21 |
2 | 19331004 | 3P | 90 | 95 | 60 | 50 | 56 |
3 | 19700557 | 17 | 27 | 45 | 40 | 40 | 41 |
4 | 19701265 | 35 | | | | | 36 |
5 | 20000178 | 3P | 85 | 87 | 50 | | 37 |
6 | 20330963 | 3P | 59 | 87 | 30 | 60 | 22 |
7 | 20331409 | 3P | 41 | | 30 | 60 | 18 |
8 | 20700435 | 3P | 53 | 27 | 80 | 80 | |
9 | 20910033 | 17 | 88 | 74 | 50 | 80 | 54 |
10 | 21000225 | 3P | 62 | 88 | 50 | 50 | 60 |
11 | 21000227 | 3P | 75 | 80 | 80 | 20 | 52 |
12 | 21000229 | 3P | 52 | 68 | 50 | 60 | 42 |
13 | 21000235 | 3P | 65 | 56 | | 40 | 37 |
14 | 21000241 | 3P | | | | | |
15 | 21008120 | 17 | 53 | 22 | 70 | 60 | 33 |
16 | 21008338 | 3P | 91 | 81 | 80 | 80 | 71 |
17 | 21330876 | 3P | 0 | 25 | 30 | 40 | 37 |
18 | 21330930 | 3P | 90 | 97 | 50 | 80 | 68 |
19 | 21330966 | 3P | | 0 | 70 | 10 | 39 |
20 | 21330979 | 3P | 86 | 67 | 50 | 70 | 76 |
21 | 21900607 | 3P | 61 | 71 | 40 | 40 | 47 |
22 | 21901910 | 3P | 51 | 61 | 60 | 50 | 59 |
23 | 21902406 | 3P | 67 | 76 | 70 | 80 | 32 |
24 | 22000414 | 3P | 76 | 77 | 80 | 70 | 45 |
25 | 22000432 | 3P | 79 | 78 | 50 | 50 | 54 |
26 | 22000468 | 3P | 100 | 88 | 70 | 100 | 56 |
27 | 22330915 | 3P | 79 | 46 | 50 | 30 | 29 |
28 | 22331433 | 3P | 81 | 67 | 30 | 60 | 31 |
29 | 22700791 | 3P | 99 | 94 | 90 | 40 | 84 |
30 | 22701069 | 3P | 88 | 71 | 60 | 20 | 40 |
31 | 22701770 | 3P | 99 | 97 | 80 | 50 | 79 |
32 | 22703380 | 3P | 92 | 95 | 90 | 80 | 99 |
33 | 22703891 | 3P | 52 | 67 | 70 | 70 | 45 |
34 | 22703907 | 3P | 67 | 59 | 40 | 70 | 36 |
35 | 22704016 | 3P | 62 | 52 | 60 | 20 | 25 |
36 | 22900689 | 3P | 84 | 83 | 80 | 50 | 57 |
37 | 22900908 | 3P | 87 | 61 | 30 | 50 | 52 |
38 | 24500453 | 3V | 84 | 71 | 70 | 60 | 57 |
| Avg. | | 71.3 | 68.2 | 58.0 | 55.7 | 48.0 |
| Max. | | 100 | 97 | 90 | 100 | 99 |
| Min. | | 0 | 0 | 30 | 10 | 18
|
| CMPR201 |
| STD. NO. | DEPT. | HW#1 | HW#2 | QZ#1 | QZ#2 | MT |
1 | 19701049 | 31 | | 49 | 60 | 50 | |
2 | 20700090 | 31 | 25 | 36 | | 30 | 49 |
3 | 21902616 | 31 | 62 | 59 | 80 | 20 | |
4 | 22902095 | 31 | 61 | 67 | 60 | 60 | 18 |
5 | 23700835 | 31 | 63 | 83 | 50 | 30 | 25 |
6 | 23702245 | 31 | 20 | 92 | 20 | 80 | 24 |
7 | 23702358 | 31 | 89 | | 30 | 50 | 50 |
| Avg. | | 53.3 | 64.3 | 50.0 | 45.7 | 33.2 |
| Max. | | 89 | 92 | 80 | 80 | 50 |
| Min. | | 20 | 36 | 20 | 20 | 18
|
* Best 3 quizzes are considered.
Make up Exam Result
Resit Exam Result