List All News Articles

EMU Presents Cash Awards to Students with Outstanding Success

EMU Presents Cash Awards to Students with Outstanding Success
Published Date: Wednesday, 15 December 2021

Eastern Mediterranean University (EMU) awarded students who demonstrated outstanding success in the 2020-2021 Academic Year, Spring Semester. Students who managed to rank within the top 10 in faculties and schools were presented cash awards in 3 categories. In this respect, a total of 138 students from 12 faculties and 4 schools received awards, which were divided into 3 categories as 3 times the gross minimum wage for those making it to the first place, twice the gross minimum wage for the second place and the gross minimum wage for those appearing in the third place.

“Congratulations to Our Outstanding Students”

Congratulating the students who demonstrated outstanding success in faculties and schools, EMU Rector Prof. Dr. Aykut Hocanın said, “Our university aims to reward success and to ensure the continuity of their development by increasing the existing motivation and incentive. Thanks to this vision, EMU continues to develop each year and achieves noteworthy success. Our students who excelled in their studies made us proud. Undoubtedly, the effort and contributions of our university academicians and students’ families are noteworthy in this success of our students. I extend my most sincere congratulations to all our award-winning students and wish them continued success.” 

Faculty of Business and Economics
RANK NAME SURNAME GPA CGPA
1 UGONNAYA NICK EZUKOSI 4.00 4.00
2 MULANGU MULOMBO JONATHAN  4.00 3.98
2 SALMA EMAD MAHMOUD MUKHTAR 4.00 3.98
3 TUNJI FAGBEMI 4.00 3.97
3 KIMIYA NAGHASHZADEH 4.00 3.91
3 MANI BARMAYOUN 4.00 3.84
3 MOHAMMED ANWER MOHAMMED ALAMMARI 4.00 3.82
3 SADAF JAHANGIRI POUR 3.95 3.97
3 ALİ OSMAN DİKEL 3.95 3.91
3 SHAHD ABDULSALAM ABDULQUDOS AL-SARORI 3.94 3.98
         
Faculty of Engineering
RANK NAME SURNAME GPA CGPA
1 SALMA BASSAM ABDUL MUHSEN AL-BADAREEN 4.00 4.00
1 AHMED MOHAMED ELHABIEB SAAD ABDELRAHMAN 4.00 4.00
1 ABBAS FAKIH 4.00 4.00
2 OSAMA ISMAIL QASIM AL DUWAIRI 4.00 3.99
2 ABDUHAKIM ABDUSAMATOV 4.00 3.99
3 ABDULLATIF AL MEDANI 4.00 3.98
3 BACHAR HAFEZ 4.00 3.97
3 CALVIN NTANDA  KABERUKA 4.00 3.92
3 SEYED AMIRHESSAN MIRABOLGHASEMI 4.00 3.90
3 ABEER ATIEH 4.00 3.62
         
School of Computing and Technology
RANK NAME SURNAME GPA CGPA
1 HAVVA ÇATOZLU 4.00 4.00
2 EGOR ARKHIPOV 4.00 3.99
3 DOVUD INOMOV 4.00 3.98
3 FOAD FARAHBOD 4.00 3.98
3 PETER JAPHET OKPANACHI 4.00 3.90
3 AHMET AKALIN  3.95 3.95
3 YOUSSEF BINNI 3.94 3.53
3 QUSAI FANNOUN 3.93 3.79
3 SILA ÇÜRÜK 3.90 3.95
3 YUNUS ATLAR 3.90 3.92
         
Faculty of Arts and Sciences
RANK NAME SURNAME GPA CGPA
1 AEMEL IMRAN 4.00 4.00
1 SEZGİN KAÇMAZ 4.00 4.00
1 SERDAL DEMİRCİ 4.00 4.00
1 BARAN BİNDAL 4.00 4.00
2 AYŞE GÜL ÖZBEK 4.00 3.99
3 ÖZBE DENİZ KANATLI 4.00 3.93
3 GAMZE AKDOĞAN 4.00 3.93
3 MELTEM NAR DOĞRU 4.00 3.93
3 SEBAHATTİN MERİÇ KÖMÜRCÜ 4.00 3.89
3 FARIDA KOCH 4.00 3.88
         
Faculty of Tourism
RANK NAME SURNAME GPA CGPA
1 ZEYNEP ÇETİNKAYA 4.00 4.00
1 HARUN KAÇMAZ 4.00 4.00
2 NAYEREH TAVAKOLI 4.00 3.99
3 OMAR SULTANOV 4.00 3.95
3 ALİKAAN YEGİLMEZ 4.00 3.94
3 BEYZA TEKİN 4.00 3.89
3 İLDEM ASPRİ 4.00 3.88
3 ALİ GÜLOĞLU 4.00 3.88
3 DUYGU BIYIKLI 4.00 3.85
3 SUAT ÖZGÜL 4.00 3.80
3 AYLA TUNÇÇAĞ 4.00 3.80
3 SABİHA TUNÇÇAĞ 4.00 3.80
         
Faculty of Law
RANK NAME SURNAME GPA CGPA
1 GÖKÇEN İLAYDA ŞİMŞEK 3.60 3.48
2 MURAT EMRE GÜNGÖR 3.60 3.40
3 BUSE OKUYUCU 3.52 3.37
3 MUSTAFA ÖKSÜZ 3.51 3.57
3 HİCRET ETİK 3.51 3.21
         
Faculty of Architecture
RANK NAME SURNAME GPA CGPA
1 ZEYNEP EYLÜL ÖZTOP 4.00 3.99
2 HİLAL ONUR 4.00 3.86
3 KAMAND SHARIF 4.00 3.47
3 BEYZA İNANAN 3.94 3.16
3 MARYAM ABASSI 3.91 3.91
3 ROSHAN ZANDI 3.91 3.83
3 HİLAL YÖNTEM 3.91 3.81
3 OYINDAMOLA MOJOLAOLUWA AKINOLA 3.91 3.79
3 EMİNE SARI 3.91 3.79
3 ARYA TEKİN 3.91 3.65
         
Faculty of Communication
RANK NAME SURNAME GPA CGPA
1 CEMRE ORHAN 4.00 4.00
1 AYA KAIS ABDULRAHMAN ALABHAR 4.00 4.00
1 YUMNA ABDELRAHIM 4.00 4.00
2 TALA MUNTHER MOHAMMAD TAYIH 4.00 3.99
3 PEGAH HAZARI 4.00 3.97
3 JHONY KADDISSI 4.00 3.95
3 PLESTIA H. K. ALAQAD 4.00 3.94
3 NEHAL GAMAL AHMED ABDELRAHMAN 4.00 3.93
3 HALA SAID AHMAD 4.00 3.91
3 GÜL YAMAN 4.00 3.89
         
Faculty of Education
RANK NAME SURNAME GPA CGPA
1 KSENIYA FEDOROVA 4.00 4.00
2 MOHAMED THARWAT ABDELKADER SAYED AHMED 4.00 3.99
3 ELİF DAPLAN 4.00 3.87
3 DİLFUZA BABAMURADOVA 4.00 3.78
3 SİMGE DURGUN 3.97 3.92
3 BEYZA DOĞAN 3.97 3.84
3 MUHAMMED İBRAHİM EMREM 3.97 3.79
3 EGE ÖZALEMDAR 3.97 3.78
3 ZEKİYE SENA CEYLAN 3.97 3.51
3 SENA KÜÇÜKKANCABAŞ 3.97 3.22
         
School of Business and Finance
RANK NAME SURNAME GPA CGPA
1 NADA SALIM HAKEEM 4.00 4.00
1 LUJAIN DOLEH 4.00 4.00
2 SETAYESH KERMANSHAH 4.00 3.97
3 AYSHA HAMOOD MOHAMMED AL-SHUJAA 4.00 3.96
3 SULIM TEPSUEV 4.00 3.76
3 BARIŞ ZIBA 4.00 3.45
3 MOHEB RASOOLI 3.95 3.95
3 SULEIMAN ZAHID 3.95 3.86
3 ELİZ TAYGUN 3.94 3.83
3 ASSIA MANDAR 3.90 3.86
         
Faculty of Health Sciences
RANK NAME SURNAME GPA CGPA
1 SERAN ÇETİNTAŞ 4.00 4.00
2 ANIL YAMAN 4.00 3.00
3 ZEHRA BOLAT 3.97 3.65
3 DEJOY ODAH AGBOGO OLAGA 3.95 3.68
3 LAILA KAMAL M. ELHARAIRI 3.95 3.61
3 MELİH GENCE 3.94 3.82
3 UCHENNA EBELENNA  OGBUAGU 3.92 3.77
3 NDEY PENDA MBOOB 3.91 3.94
3 ASHAAR RIZIK FAREED JUM`AH 3.91 3.83
3 DUYGU AYRAN 3.89 3.81
         
Faculty of Pharmacy
RANK NAME SURNAME GPA CGPA
1 RANA MOGHADDAMSHAHABI 4.00 3.73
2 DENA NAJAFI 4.00 3.64
3 TABASOM ABDOLLAHI 4.00 3.61
3 MAHYA TANHA 4.00 3.38
3 SEYEDARMIN HOUSHMANDKIA 4.00 3.25
3 MOHADDESEH KAMRANIKHEIRI 4.00 3.16
3 MOHANNAD ABDELRAHIM ABDELHAFEZ ALHADDAD 4.00 3.10
3 SARA RAYZAN 4.00 3.00
3 MARIAM MOHAMED HANI AHMED S. SAKR 3.94 3.88
3 NEGAR ETEBAR 3.92 3.48
         
School of Health Services
RANK NAME SURNAME GPA CGPA
1 ZİLAN ÇELİK 3.85 3.79
2 ÖZLEM YALAVUZ 3.62 3.72
3 CEREN ÇİÇEK 3.55 3.50
3 TOLGA KENANOĞLU 3.52 3.55
3 İFFET CEVRİOĞLU 3.50 3.39
         
Faculty of Dentistry
RANK NAME SURNAME GPA CGPA
1 ÖZNUR MÜZEYYEN ERGİN 3.89 3.82
2 PELIN ACAN 3.78 3.75
3 TAHİRCAN ÇELEBİ 3.78 3.62
3 HATİCE ÖZGE KAYA 3.73 3.54
3 İLAYDA ŞİMŞEK 3.67 3.55
3 GÖKBERK ADAR 3.65 3.55
3 ELİF AKTAŞ 3.57 3.35
         
Faculty of Medicine
RANK NAME SURNAME GPA CGPA
1 REŞİT MERT BAYRAKTAR 4 4
1 DİLAY AKŞAHİN 4 4
2 MUSBAH KHDEIR 4 3.95
3 YOUSIF ALSHARAKHI 4 3.94
3 NEZAYET SARAL 4 3.77
3 KAYRA KANSU 3.97 3.97
3 ILAYDA ERTURK 3.93 3.66
3 GİZEM ÇAKIR 3.84 3.84
3 EGE PASTIRMACIOĞLU 3.79 3.75
3 İLAYDA MAHMUTOĞLU 3.74 3.74