Research Interests
- Energy economics and finance — energy markets, renewable energy, green bonds and clean energy stocks
- Volatility in finance — volatility spillovers and connectedness (TVP-VAR, quantile and frequency-domain approaches), hedging and portfolio implications
- Applied time-series econometrics — cointegration, ARDL-type models, structural breaks, GARCH-family models
- Financial economics — financial development, uncertainty, FinTech, AI and digital assets
Research Output at a Glance
| Output | Number |
|---|
| Articles in SSCI / SCI-E indexed journals | 26 |
| Articles in other peer-reviewed journals | 3 |
| Edited books (Springer Nature) | 3 |
| Book chapters | 1 |
| Conference proceedings (full text and abstract) | 18 |
| Google Scholar citations (October 2026) | 3,946 |
| h-index (Google Scholar) | 21 |
Researcher Identifiers
ORCID: 0000-0003-3012-4920 · Scopus Author ID: 56462679800 · Web of Science: D-5198-2017 · Google Scholar
Conference Organization
| Year | Role | Conference |
|---|
| 2024 | Co-Chair | 8th International Conference on Banking and Finance Perspectives, Ankara, Türkiye |
| 2023 | Co-Chair | 7th International Conference on Banking and Finance Perspectives, Famagusta |
| 2022 | Co-Chair | 6th International Conference on Banking and Finance Perspectives, Cuenca, Spain |
| 2022 | Scientific Committee Member | International Conference on Economics, Energy and Environment, Cappadocia, Türkiye |
| 2022 | Scientific Committee Member | International Conference on Contemporary Issues in Finance, Trade and Macroeconomy, Istanbul, Türkiye |
| 2021 | Co-Chair | 5th International Conference on Banking and Finance Perspectives, Famagusta |
| 2020 | Scientific Committee Member | International Conference on Economics, Energy and Environment, Cappadocia, Türkiye |
| 2019 | Coordinator | 4th International Conference on Banking and Finance Perspectives, Famagusta |
| 2018 | Coordinator | 3rd International Conference on Banking and Finance Perspectives, Famagusta |
| 2017 | Organizing Committee Member | 2nd International Conference on Banking and Finance Perspectives, Famagusta |
Awards
- EMU Publication Citation Award (2020, 2021, 2022, 2023)