| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:30 - 09:20 | BLGM418(01) / CMPE238 | BLGM418(01) / CMPE238 | |||
| 09:30 - 10:20 | BLGM418(01) / CMPE238 | BLGM418(01) / CMPE238 | |||
| 10:30 - 11:20 | BLGM418(01) / CMPE238 | ||||
| 11:30 - 12:20 | BLGM418(01) / CMPE238 | ||||
| 12:30 - 13:20 | |||||
| 13:30 - 14:20 | |||||
| 14:30 - 15:20 | |||||
| 15:30 - 16:20 |