| ITEC259
|
| STD. NO. | GR | LAB1 | LAB2 | LAB3 | LAB4 | LAB5 | LAB6 | LAB7 | LAB8 | LAB9 | LAB10 | LABAV | QZ#1 | QZ#2 | QZ#3 | QZAV* | MT | FIN | AVG |
1 | 21000231 | 01 | | 95 | | 90 | 90 | 80 | | 90 | 70 | 90 | 60.5 | | 18 | 6 | 12.0 | 28 | 14 | 23.4 |
2 | 21901910 | 01 | 80 | 90 | 10 | 90 | 5 | 5 | 70 | 90 | 100 | 100 | 64.0 | 61 | 98 | 68 | 83.0 | 35 | 93 | 70.3 |
3 | 21904576 | 01 | | | 25 | | | | 55 | | 90 | | 17.0 | 33 | | | 16.5 | 17 | | 10.1 |
4 | 22000420 | 01 | 85 | 80 | 80 | 100 | | 15 | | 80 | 85 | 90 | 61.5 | 79 | 52 | 12 | 65.5 | 40 | 7 | 34.0 |
5 | 22000422 | 01 | 90 | 95 | 80 | 85 | 90 | 80 | 75 | 80 | 70 | 80 | 82.5 | 72 | 20 | 11 | 46.0 | 32 | 11 | 32.2 |
6 | 22000429 | 01 | 90 | 95 | 90 | 90 | 90 | | 65 | 90 | 70 | 90 | 77.0 | 77 | 42 | 34 | 59.5 | 69 | 58 | 63.9 |
7 | 22000435 | 01 | 100 | 100 | 90 | 100 | 100 | 50 | 100 | 90 | 100 | 90 | 92.0 | 100 | 98 | 15 | 99.0 | 60 | 82 | 79.7 |
8 | 22331430 | 01 | 100 | 60 | 50 | 80 | 45 | | | 80 | 85 | | 50.0 | 24 | 67 | 40 | 53.5 | 32 | 63 | 50.4 |
9 | 22450303 | 01 | 100 | 30 | 55 | 90 | 40 | 10 | 100 | 70 | 85 | 95 | 67.5 | 59 | 98 | | 78.5 | 58 | 19 | 47.2 |
10 | 22701061 | 01 | 90 | 30 | 50 | 50 | 20 | | 75 | 70 | 95 | 65 | 54.5 | | 14 | 13 | 13.5 | 34
| 13 | 24.4
|
11 | 22900137 | 01 | 100 | 90 | 30 | 90 | 5 | 100 | 80 | 90 | 100 | 100 | 78.5 | 36 | 54 | 47 | 50.5 | 20 | 88 | 59.7 |
12 | 22901037 | 01 | | | 30 | 50 | 40 | | 90 | 100 | 100 | 60 | 47.0 | 58 | 73 | 22 | 65.5 | 70
| 49 | 58.0
|
13 | 22901380 | 01 | 100 | | | 10 | | 10 | 90 | 90 | 70 | 10 | 38.0 | 72 | 75 | | 73.5 | 52 | 21 | 41.8 |
14 | 22901838 | 01 | | 100 | 100 | | 100 | 60 | | 100 | 100 | | 56.0 | 95 | 65 | 0 | 80.0 | 29 | 62
| 54.6
|
15 | 22901904 | 01 | 90 | 100 | 45 | 85 | 70 | 100 | 85 | 100 | 100 | 90 | 86.5 | 70 | 43 | 35 | 56.5 | 30 | 71 | 58.0 |
16 | 22901960 | 01 | | | 40 | 30 | | | | | | | 7.0 | 79 | | | 39.5 | 27
| 31 | 28.5
|
17 | 23000595 | 01 | 100 | 100 | 70 | 100 | 50 | 50 | 100 | 100 | 100 | 90 | 86.0 | 72 | 30 | 22 | 51.0 | 69 | 45 | 58.2 |
18 | 23000623 | 01 | 90 | 100 | 50 | 45 | 50 | 20 | 100 | 95 | 95 | 90 | 73.5 | 83 | 100 | 50 | 91.5 | 44 | 60 | 62.5 |
19 | 23450230 | 01 | 100 | 5 | 80 | 90 | | | | | | 90 | 36.5 | 88 | | 0 | 44.0 | 45 | 51 | 46.2 |
20 | 23704362 | 01 | 100 | | 70 | 20 | | 20 | 75 | | 90 | 80 | 45.5 | 93 | 100 | | 96.5 | 78 | 91 | 82.6 |
21 | E2400003 | 02 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 90.0 | 98 | 100 | 100 | 100.0 | 100 | 100 | 98.8 |
22 | E2400005 | 02 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | 90.0 | 91 | 100 | 100 | 100.0 | 91 | 91 | 92.5 |
23 | 20331347 | 02 | 80 | 60 | 50 | 60 | | 35 | 100 | 100 | 85 | | 57.0 | 68 | 57 | | 62.5 | 59 | 58 | 59.0 |
24 | 20331409 | 02 | | | 90 | 80 | | | 100 | | | | 27.0 | | | | 0.0 | 16 | 26 | 18.4 |
25 | 20801494 | 02 | | 100 | 50 | 90 | 45 | | 100 | 100 | 80 | | 56.5 | | 70 | 20 | 45.0 | 47 | 40 | 45.0 |
26 | 21000241 | 02 | | | | | | | | | | | 0.0 | | | | 0.0 | 16
| 27 | 15.6
|
27 | 21007412 | 02 | 100 | 30 | | 100 | 50 | | 100 | 100 | 60 | 30 | 57.0 | 93 | 43 | | 68.0
| 17 | 30 | 36.2 |
28 | 21330778 | 02 | 100 | 40 | 50 | 80 | 50 | 85 | 100 | 70 | 100 | 95 | 77.0 | 63 | 96 | | 79.5 | 65 | 42 | 59.9 |
29 | 21902485 | 02 | 100 | 85 | 90 | 95 | 60 | 60 | 100 | 90 | | 90 | 77.0 | 79 | 30 | | 54.5 | 53 | 60 | 59.0 |
30 | 22000415 | 02 | 100 | 90 | 50 | 90 | 40 | 70 | 85 | 100 | 100 | 100 | 82.5 | 72 | 75 | 98 | 86.5 | 79 | 96 | 87.6 |
31 | 22000443 | 02 | 100 | 100 | 90 | 85 | 50 | 90 | 100 | 100 | 85 | 85 | 88.5 | 94 | 88 | 85 | 91.0 | 84 | 98 | 91.4 |
32 | 22331155 | 02 | 100 | 90 | 90 | 80 | 40 | 20 | 75 | | | 90 | 58.5 | 55 | 16 | | 35.5 | 15 | 10 | 21.9 |
33 | 22700499 | 02 | 100 | 40 | 100 | 70 | 70 | 90 | 100 | 65 | 70 | 80 | 78.5 | 82 | 21 | 22 | 52.0 | 34 | 23 | 38.2 |
34 | 22900901 | 02 | | 95 | 10 | | | | | | 90 | | 19.5 | 69 | | 15 | 42.0 | | 15 | 15.9 |
35 | 22901148 | 02 | 100 | | 60 | 60 | 60 | 90 | 100 | 90 | 100 | 70 | 73.0 | 65 | 88 | 100 | 94.0 | 70 | 93 | 83.9 |
36 | 22901510 | 02 | | 40 | 60 | | 45 | 30 | 100 | | 100 | | 37.5 | 75 | 81 | 12 | 78.0 | 44 | 62 | 56.5 |
37 | 22902597 | 02 | 100 | 100 | 100 | 100 | 100 | 70 | 100 | 100 | 100 | 95 | 96.5 | 74 | 93 | 99 | 96.0 | 92 | 100 | 96.5 |
38 | 23000597 | 02 | 100 | 90 | 80 | 85 | 70 | 50 | 100 | 95 | 90 | 90 | 85.0 | 48 | 53 | | 50.5 | 70 | 28 | 51.5 |
39 | 23000627 | 02 | 100 | 100 | 80 | 85 | 50 | 90 | 100 | 100 | 85 | 85 | 87.5 | 84 | 88 | 63 | 86.0 | 86 | 68 | 79.0 |
40 | 23000629 | 02 | 90 | 70 | 90 | 90 | 75 | 90 | 80 | 80 | 100 | | 76.5 | 100 | 98 | 100 | 100.0 | 88 | 99 | 93.2 |
41 | 23331347 | 02 | 100 | | | 65 | | | 100 | | | | 26.5 | 41 | 6 | | 23.5 | 21 | 11 | 18.1 |
42 | 23701292 | 02 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 85 | 93.5 | 100 | 100 | 100 | 100.0 | 81 | 90 | 89.5 |
43 | 23701325 | 02 | 100 | 100 | 90 | 95 | 60 | 95 | 95 | 100 | 100 | 90 | 92.5 | 100 | 74 | 95 | 97.5 | 85 | 83 | 87.4 |
44 | 23703482 | 02 | 100 | 90 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 90 | 93.0 | 94 | 95 | 73 | 94.5 | 92 | 91 | 92.2 |
| Avg. | | 96.6 | 79.7 | 68.6 | 79.6 | 62.4 | 60.2 | 91.5 | 91.3 | 90.5 | 82.8 | 63.7 | 74.3 | 66.3 | 48.6 | 63.9 | 52.9 | 55.1 | 56.2 |
| Max. | | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 99 |
| Min. | | 80 | 5 | 10 | 10 | 5 | 5 | 55 | 65 | 60 | 10 | 0 | 24 | 6 | 0 | 0 | 15 | 7 | 10
|
* Best 2 quizzes are considered.
Make up Exam Result
Resit Exam Result