| ITEC259
|
| STD. NO. | GR | LAB1 | LAB2 | LAB3 | QZ#1 | MT |
1 | 21000231 | 01 | 100 | 95 | | | 28 |
2 | 21901910 | 01 | 80 | 90 | 10 | 61 | 35 |
3 | 21904576 | 01 | | | 25 | 33 | 17 |
4 | 22000420 | 01 | 85 | 80 | | 79 | 40 |
5 | 22000422 | 01 | 90 | 95 | 80 | 72 | 32 |
6 | 22000429 | 01 | 90 | 95 | 90 | 77 | 69 |
7 | 22000435 | 01 | 100 | 100 | 90 | 100 | 60 |
8 | 22331430 | 01 | 100 | 60 | 50 | 24 | 32 |
9 | 22450303 | 01 | 100 | 30 | 55 | 59 | 58 |
10 | 22701061 | 01 | 90 | 30 | 50 | | |
11 | 22900137 | 01 | 100 | 90 | 30 | 36 | 20 |
12 | 22901037 | 01 | | | 30 | 58 | |
13 | 22901380 | 01 | | | | 72 | 52 |
14 | 22901838 | 01 | | 100 | 100 | 95 | 29 |
15 | 22901904 | 01 | 90 | 100 | 45 | 70 | 30 |
16 | 22901960 | 01 | | | 40 | 79 | |
17 | 23000595 | 01 | 100 | 100 | 70 | 72 | 69 |
18 | 23000623 | 01 | 90 | 100 | 50 | 83 | 44 |
19 | 23450230 | 01 | 100 | 5 | 80 | 88 | 45 |
20 | 23704362 | 01 | | | 70 | 93 | 78 |
21 | E2400003 | 02 | 100 | 100 | 100 | 98 | 100 |
22 | E2400005 | 02 | 100 | 100 | 100 | 91 | 91 |
23 | 20331347 | 02 | 80 | 60 | 50 | 68 | 59 |
24 | 20331409 | 02 | | | 90 | | 16 |
25 | 20801494 | 02 | | 100 | 50 | | 47 |
26 | 21000241 | 02 | | | | | |
27 | 21007412 | 02 | 100 | 30 | | 93 | 17 |
28 | 21330778 | 02 | 100 | 40 | 50 | 63 | 65 |
29 | 21902485 | 02 | 100 | 85 | 90 | 79 | 53 |
30 | 22000415 | 02 | | 90 | 50 | 72 | 79 |
31 | 22000443 | 02 | 100 | 100 | 90 | 94 | 84 |
32 | 22331155 | 02 | 100 | 90 | 90 | 55 | 15 |
33 | 22700499 | 02 | 100 | 40 | 100 | 82 | 32 |
34 | 22900901 | 02 | | 95 | 10 | 69 | |
35 | 22901148 | 02 | | | 60 | 65 | 70 |
36 | 22901510 | 02 | | 40 | 60 | 75 | 44 |
37 | 22902597 | 02 | | 100 | 100 | 74 | 92 |
38 | 23000597 | 02 | 100 | 90 | 80 | 48 | 70 |
39 | 23000627 | 02 | 100 | 100 | 80 | 84 | 86 |
40 | 23000629 | 02 | 90 | 70 | 90 | 100 | 88 |
41 | 23331347 | 02 | 100 | | | 41 | 21 |
42 | 23701292 | 02 | 100 | 100 | 100 | 100 | 81 |
43 | 23701325 | 02 | 100 | 100 | 90 | 100 | 79 |
44 | 23703482 | 02 | 100 | 90 | 100 | 94 | 92 |
| Avg. | | 96.2 | 79.7 | 68.3 | 74.3 | 54.3 |
| Max. | | 100 | 100 | 100 | 100 | 100 |
| Min. | | 80 | 5 | 10 | 24 | 15
|
* Best 2 quizzes are considered.
Make up Exam Result
Resit Exam Result