| ITEC309 |
| STD. NO. | DEPT. | HW#1 | HW#2 | HW#3 | HW#4 | HWAV | QZ#1 | QZ#2 | QZ#3 | QZ#4 | QZAV* | MT | FIN | AVG |
1 | 18701512 | C2 | 73 | 42 | 68 | 93 | 69.0 | 50 | 60 | 45 | 40 | 51.7 | 45 | 84 | 62.7 |
2 | 18701731 | C2 | 74 | 60 | 42 | 66 | 60.5 | 70 | 90 | 35 | 50 | 70.0 | 49 | 53 | 56.8 |
3 | 19700934 | 35 | 56 | 23 | 1 | 46 | 31.5 | 90 | 40 | 20 | 70 | 66.7 | 40
| 40
| 45.8
|
4 | 19701265 | 35 | 55 | | 1 | | 14.0 | | | |
| 0.0 | 14
| 14
| 10.5
|
5 | 20000157 | 3P | 95 | 64 | 90 | 100 | 87.3 | 60 | 100 | 10 | 90 | 83.3 | 19 | 95 | 68.5 |
6 | 20000161 | 3P | 96 | 66 | 100 | 100 | 90.5 | 50 | 50 | 30 | 60 | 53.3 | 55 | 95 | 72.1 |
7 | 20000166 | 3P | 94 | 67 | 90 | 97 | 87.0 | 70 | 90 | 80 | 100 | 90.0 | 54 | 96 | 81.0 |
8 | 20000174 | 3P | 85 | 69 | 99 | 31 | 71.0 | 30 | 70 | 30 | 70 | 56.7 | 37 | 34 | 44.3 |
9 | 20331369 | 3P | 90 | 75 | | | 41.3 | 40 | 40 | | | 26.7 | 57 | 52 | 46.1 |
10 | 20700117 | C2 | 100 | 100 | 90 | 89 | 94.8 | 70 | 100 | 50 | 100 | 90.0 | 71 | 100 | 88.3 |
11 | 20801995 | 3P | 88 | 69 | 77 | 80 | 78.5 | 50 | 90 | 35 | 70 | 70.0 | 38 | 39 | 50.4 |
12 | 20910402 | C2 | 75 | 94 | 45 | 77 | 72.8 | 70 | 70 | 20 | 60 | 66.7 | 59 | 60 | 62.6 |
13 | 20910631 | 3P | 99 | 100 | 100 | 97 | 99.0 | 60 | 80 | 70 | 90 | 80.0 | 76 | 92 | 84.9 |
14 | 21000241 | 3P | | | | | 0.0 | 60 | | 60 | | 40.0 | 39
| 39
| 35.4
|
15 | 21008338 | 3P | 92 | 54 | 4 | | 37.5 | 80 | 60 | 40 | 50 | 63.3 | 42 | | 32.2 |
16 | 21009398 | 3P | 73 | 57 | 25 | 55 | 52.5 | 70 | 70 | 35 | 90 | 76.7 | 64 | 60 | 64.6 |
17 | 21330969 | 3P | 55 | 63 | 99 | 65 | 70.5 | 80 | 50 | 50 | 60 | 63.3 | 50 | 56 | 57.5 |
18 | 21901521 | 3P | 85 | 81 | 83 | 94 | 85.8 | 60 | 80 | 60 | 40 | 66.7 | 42 | 73 | 63.4 |
19 | 21901699 | 3P | 64 | 62 | 82 | 90 | 74.5 | 50 | 50 | 70 | 70 | 63.3 | 64 | 75 | 68.7 |
20 | 22002289 | C2 | 94 | 55 | 90 | 85 | 81.0 | 70 | 70 | 80 | 60 | 73.3 | 68 | 75 | 73.1 |
21 | 23704303 | 3P | 70 | 91 | 25 | 71 | 64.3 | 90 | 70 | 20 | 90 | 83.3 | 40 | 51 | 57.1 |
| Avg. | | 80.7 | 68.0 | 63.7 | 78.6 | 64.9 | 63.5 | 70.0 | 44.2 | 70.0 | 63.6 | 48.7 | 64.2 | 58.4 |
| Max. | | 100 | 100 | 100 | 100 | 99 | 90 | 100 | 80 | 100 | 90 | 76 | 100 | 88.3 |
| Min. | | 55 | 23 | 1 | 31 | 0 | 30 | 40 | 10 | 40 | 0 | 14 | 14 | 10.5
|
| CMPR201 |
| STD. NO. | DEPT. | HW#1 | HW#2 | HW#3 | HW#4 | HWAV | QZ#1 | QZ#2 | QZ#3 | QZ#4 | QZAV* | MT | FIN | AVG |
1 | 22700232 | 31 | 86 | 59 | 10 | 65 | 55.0 | 40 | 90 | 45 | 80 | 71.7 | 76 | 43 | 61.3 |
2 | 22901877 | 31 | 35 | 95 | 73 | 95 | 74.5 | 60 | 50 | 48 | 40 | 52.7 | 40 | 68 | 56.4 |
3 | 23702245 | 31 | 74 | 77 | 3 | 94 | 62.0 | 50 | 50 | 10 | 40 | 46.7 | | 24 | 26.3 |
| Avg. | | 65.0 | 77.0 | 28.7 | 84.7 | 63.8 | 50.0 | 63.3 | 34.3 | 53.3 | 57.0 | 58.0 | 45.0 | 48.0 |
| Max. | | 86 | 95 | 73 | 95 | 75 | 60 | 90 | 48 | 80 | 72 | 76 | 68 | 61.3 |
| Min. | | 35 | 59 | 3 | 65 | 55 | 40 | 50 | 10 | 40 | 47 | 40 | 24 | 26.3
|
* Best 3 quizzes are considered.
Make up Exam Result
Resit Exam Result