| ITEC309
|
| STD. NO. | DEPT. | HW#1 | HW#2 | QZ#1 | QZ#2 |
1 | E2400003 | 42 | 97 | 91 | 90 | 100 |
2 | E2400004 | 3P | 97 | 75 | 40 | 70 |
3 | E2400005 | 42 | 97 | 77 | 80 | 80 |
4 | E2400006 | 3P | 95 | 68 | 80 | 60 |
5 | 19700557 | 17 | 93 | 45 | 60 | 40 |
6 | 19701569 | 17 | 88 | 85 | 80 | 90 |
7 | 20000037 | 17 | 98 | 64 | 70 | 80 |
8 | 20331409 | 3P | 100 | 100 | 40 | 20 |
9 | 20331423 | 3P | 94 | 38 | 60 | 30 |
10 | 20700071 | 17 | 88 | 65 | 50 | 70 |
11 | 20800278 | 17 | 79 | 80 | 40 | 60 |
12 | 20801494 | 3P | 80 | 50 | | |
13 | 20910676 | 17 | 97 | 39 | 40 | |
14 | 21000028 | 17 | 83 | 48 | 30 | 30 |
15 | 21000031 | 17 | 100 | 51 | 50 | 70 |
16 | 21000241 | 3P | | | | |
17 | 21001649 | 3P | 79 | 67 | 40 | 60 |
18 | 21007412 | 3P | 75 | 41 | 60 | 20 |
19 | 21008120 | 17 | 89 | | 60 | |
20 | 21008286 | 3P | | 8 | | 50 |
21 | 21330670 | 17 | 98 | 41 | 60 | 60 |
22 | 21330680 | 3P | 87 | 36 | 50 | 60 |
23 | 21330778 | 3P | 90 | 27 | 50 | 50 |
24 | 21330876 | 3P | 80 | 86 | 90 | 70 |
25 | 21330966 | 3P | | | 30 | 60 |
26 | 21900163 | 17 | 74 | 57 | 50 | 50 |
27 | 21903198 | 3P | 78 | 36 | 20 | 40 |
28 | 21903321 | 17 | 90 | 85 | 70 | 100 |
29 | 21903640 | 17 | 96 | 65 | 30 | 50 |
30 | 22000073 | 17 | 100 | 49 | 60 | 50 |
31 | 22000421 | 3P | 75 | 45 | 50 | 40 |
32 | 22000430 | 3P | 80 | 51 | 60 | 50 |
33 | 22000437 | 3P | 82 | 65 | 60 | 50 |
34 | 22000438 | 3P | 75 | 36 | 60 | 50 |
35 | 22000442 | 3P | 100 | 93 | 100 | 80 |
36 | 22000448 | 3P | 93 | 50 | 60 | 70 |
37 | 22331155 | 3P | 60 | 12 | 50 | 40 |
38 | 22331279 | 3P | 90 | 79 | 50 | 60 |
39 | 22331443 | 3P | 85 | 40 | 50 | 40 |
40 | 22331446 | 3P | 85 | 71 | 50 | 50 |
41 | 22700499 | 3P | 82 | 17 | 50 | 40 |
42 | 22702375 | 3P | 74 | 55 | 40 | 90 |
43 | 22702601 | 3P | 93 | 97 | 40 | 80 |
44 | 22703026 | 3P | 83 | 52 | 90 | 50 |
45 | 22703169 | 3P | 85 | 48 | 60 | 60 |
46 | 22703804 | 3P | 87 | 63 | 60 | 50 |
47 | 22704080 | 3P | 38 | 0 | 80 | 90 |
48 | 22704129 | 3P | 46 | 50 | 40 | 20 |
49 | 22900221 | 3P | 85 | 0 | 30 | 50 |
50 | 22900823 | 3P | 80 | 37 | 70 | 70 |
51 | 22900901 | 3P | 89 | | | |
52 | 22901148 | 3P | 90 | 68 | 50 | 60 |
53 | 22901510 | 3P | 76 | 21 | 40 | 60 |
54 | 22901796 | 3P | 89 | 90 | 90 | 90 |
55 | 22902081 | 3P | 86 | 50 | 50 | 40 |
56 | 22902115 | 3P | 99 | 98 | 80 | 90 |
57 | 22902365 | 3P | 93 | 83 | 80 | 60 |
58 | 22902515 | 3P | 100 | 100 | 80 | 100 |
59 | 23002747 | 3P | 81 | 22 | | 40 |
60 | 23701186 | 3P | 80 | | | 60 |
61 | 23704196 | 17 | | | 90 | 60 |
62 | 23705372 | 17 | 74 | 82 | 60 | 60 |
| Avg. | | 85.5 | 56.2 | 58.0 | 59.1 |
| Max. | | 100 | 100 | 100 | 100 |
| Min. | | 38 | 0 | 20 | 20
|
| CMPR201 |
| STD. NO. | DEPT. | HW#1 | HW#2 | QZ#1 | QZ#2 |
1 | 20800259 | 31 | 77 | 39 | 40 | 90 |
2 | 22902095 | 31 | 88 | 77 | 40 | 40 |
3 | 23700835 | 31 | 87 | 70 | | 60 |
4 | 23704518 | 31 | 87 | 92 | 70 | |
| Avg. | | 84.8 | 69.5 | 50.0 | 63.3 |
| Max. | | 88 | 92 | 70 | 90 |
| Min. | | 77 | 39 | 40 | 40
|
* Best 3 quizzes are considered.