| ITEC309
|
| STD. NO. | DEPT. | HW#1 | HW#2 | HW#3 | HW#4 | HWAV | QZ#1 | QZ#2 | QZ#3 | QZ#4 | QZAV* | MT | FIN | AVG |
1 | 15702111 | 35 | 95 | | | | 23.8 | 50 | | | | 16.7 | | | 6.5 |
2 | 17000111 | 35 | 99 | 98 | 0 | 100 | 74.3 | 30 | 30 | 10 | 60 | 40.0 | 18 | | 22.8 |
3 | 18700147 | 35 | 75 | 68 | 1 | 90 | 58.5 | 40 | 80 | 20 | 70 | 63.3 | 43 | | 34.6 |
4 | 18700406 | 35 | | 93 | | | 23.3 | 60 | 20 | 30 | 30 | 40.0 | 42 | | 24.9 |
5 | 18700964 | 35 | 80 | 42 | 5 | 67 | 48.5 | 40 | 40 | 40 | 30 | 40.0 | | | 14.9 |
6 | 18701660 | C2 | 60 | 17 | 6 | 67 | 37.5 | 40 | 60 | 20 | 90 | 63.3 | 45 | | 33.1 |
7 | 18701700 | C2 | | 6 | 2 | 90 | 24.5 | 70 | 90 | 30 | 70 | 76.7 | 43 | | 34.5 |
8 | 18701808 | 35 | | | | | 0.0 | | | | | 0.0 | | | 0.0 |
9 | 19000133 | 35 | 97 | 78 | | | 43.8 | 30 | 80 | | | 36.7 | | | 13.5 |
10 | 19330999 | 3P | 96 | 95 | 89 | 71 | 87.8 | 50 | 90 | 68 | 40 | 69.3 | 64 | | 45.3 |
11 | 19331195 | 35 | 38 | 0 | | | 9.5 | 40 | 0 | | 30 | 23.3 | 34 | | 17.0 |
12 | 19331544 | 35 | | | | | 0.0 | | 50 | | | 16.7 | 35 | | 14.7 |
13 | 19450248 | 35 | 54 | 58 | | | 28.0 | 60 | 30 | 30 | 80 | 56.7 | 17 | | 22.1 |
14 | 19700233 | 35 | 28 | | 44 | 55 | 31.8 | 60 | 60 | 52 | 60 | 60.0 | 44 | | 31.4 |
15 | 19700289 | 35 | 97 | 77 | 76 | 100 | 87.5 | | 40 | 40 | 70 | 50.0 | 57 | | 38.4 |
16 | 19700450 | C2 | 81 | 71 | 7 | 76 | 58.8 | 80 | 100 | 50 | 70 | 83.3 | 37 | | 37.8 |
17 | 19700467 | C2 | 80 | 22 | 82 | 100 | 71.0 | 70 | 90 | 20 | 70 | 76.7 | 58 | | 43.7 |
18 | 19700599 | 35 | | | 0 | | 0.0 | | 30 | 40 | 50 | 40.0 | 31 | | 19.3 |
19 | 19700617 | 35 | | | | | 0.0 | 70 | 80 | 30 | 80 | 76.7 | 30 | | 28.2 |
20 | 19701173 | 35 | 82 | 38 | 0 | 78 | 49.5 | 20 | 70 | 42 | 30 | 47.3 | 42 | | 29.4 |
21 | 19701175 | 35 | 78 | 1 | 2 | 100 | 45.3 | 30 | 100 | 30 | 70 | 66.7 | 43 | | 34.1 |
22 | 19701265 | 35 | | | | | 0.0 | | | | | 0.0 | 26 | | 7.8 |
23 | 19701307 | 35 | 79 | 75 | 70 | 86 | 77.5 | 40 | 100 | 58 | 80 | 79.3 | 28 | | 36.0 |
24 | 19701317 | 3P | 98 | 98 | 100 | 100 | 99.0 | 30 | 100 | 20 | 70 | 66.7 | 28 | | 35.0 |
25 | 19701373 | 35 | 67 | 19 | 70 | 90 | 61.5 | | 70 | 10 | 80 | 53.3 | 28 | | 27.9 |
26 | 20000165 | 3P | 89 | 48 | 54 | 83 | 68.5 | 50 | 30 | 77 | 70 | 65.7 | 58 | | 40.7 |
27 | 20700051 | 3P | 97 | 92 | 80 | 75 | 86.0 | 90 | 100 | 90 | | 93.3 | 97 | | 61.0 |
28 | 20700300 | 3P | | 68 | 0 | 71 | 34.8 | 30 | 30 | 40 | 30 | 33.3 | 58 | | 29.2 |
29 | 20700442 | 3P | 84 | 68 | | | 38.0 | 50 | 100 | 10 | 100 | 83.3 | 28 | | 33.0 |
30 | 20802777 | 3P | 93 | 97 | 90 | 95 | 93.8 | 90 | 90 | 75 | 100 | 93.3 | 93 | | 60.6 |
31 | 20803145 | 3P | 94 | 100 | 60 | 68 | 80.5 | 90 | 100 | 90 | | 93.3 | 79 | | 55.1 |
32 | 20910432 | 3P | 98 | 87 | 85 | 100 | 92.5 | 60 | 100 | 53 | 70 | 76.7 | 79 | | 52.1 |
33 | 20910587 | 3P | 87 | 78 | 65 | 95 | 81.3 | 90 | 100 | 65 | 100 | 96.7 | 93 | | 60.2 |
34 | 20910588 | 3P | 91 | 91 | 61 | 95 | 84.5 | 100 | 100 | 75 | 100 | 100.0 | 86 | | 59.3 |
35 | 20910713 | 3P | 60 | | | 49 | 27.3 | 50 | 50 | 22 | 50 | 50.0 | 25 | | 22.7 |
36 | 20910765 | 3P | 72 | 48 | 0 | 67 | 46.8 | 90 | 100 | 20 | 90 | 93.3 | 26 | | 35.8 |
37 | 20911068 | 3P | 97 | 96 | 80 | 99 | 93.0 | 50 | 100 | 63 | 80 | 81.0 | 64 | | 48.8 |
38 | 20911326 | 3P | 94 | 43 | 13 | 91 | 60.3 | 70 | 100 | 80 | 100 | 93.3 | 49 | | 44.1 |
39 | 21007541 | 3P | 97 | 100 | 21 | 95 | 78.3 | 50 | | 20 | | 23.3 | 49 | | 28.4 |
40 | 21008735 | 3P | 85 | 91 | 81 | 53 | 77.5 | 60 | 90 | 90 | 100 | 93.3 | 83 | | 56.0 |
41 | 21009563 | 3P | 100 | 77 | 100 | 100 | 94.3 | 60 | 100 | 85 | 70 | 85.0 | 47 | | 44.8 |
42 | 21900261 | C2 | 45 | 63 | 100 | 100 | 77.0 | 60 | 100 | 23 | 70 | 76.7 | 50 | | 41.9 |
| Avg. | | 81.4 | 64.8 | 46.6 | 84.1 | 53.7 | 56.9 | 73.7 | 44.9 | 69.4 | 61.3 | 48.9 |
| 34.0 |
| Max. | | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 90 | 100 | 100 | 97 |
| 61.0 |
| Min. | | 28 | 0 | 0 | 49 | 0 | 20 | 0 | 10 | 30 | 0 | 17 |
| 0.0
|
| CMPR201
|
| STD. NO. | DEPT. | HW#1 | HW#2 | HW#3 | HW#4 | HWAV | QZ#1 | QZ#2 | QZ#3 | QZ#4 | QZAV* | MT | FIN | AVG |
1 | 21901282 | 31 | 76 | 12 | | 0 | 22.0 | 30 | 40 | 10 | 70 | 46.7 | 24 | | 21.1
|
* Best 3 quizzes are considered.
Make up Exam Result
Resit Exam Result