| ITEC309 |
| STD. NO. | DEPT. | HW#1 | HW#2 | HW#3 | HW#4 | HWAV | QZ#1 | QZ#2 | QZ#3 | QZ#4 | QZAV* | MT | FIN | AVG |
1 | 18700636 | 35 | 70 | 75 | | | 36.3 | 40 | 80 | 20 | 80 | 66.7 | 21 | | 26.6 |
2 | 19331004 | 3P | 90 | 95 | 96 | 73 | 88.5 | 60 | 50 | 78 | 60 | 66.0 | 56 | | 42.2 |
3 | 19700557 | 17 | 27 | 45 | | 56 | 32.0 | 40 | 40 | 55 | | 45.0 | 41 | | 26.8 |
4 | 19701265 | 35 | | | | | 0.0 | | | | | 0.0 | 36 | | 10.8 |
5 | 20000178 | 3P | 85 | 87 | 14 | 67 | 63.3 | 50 | | 50 | 60 | 53.3 | 37 | | 30.8 |
6 | 20330963 | 3P | 59 | 87 | 80 | 22 | 62.0 | 30 | 60 | 50 | 40 | 50.0 | 22 | | 25.3 |
7 | 20331409 | 3P | 41 | | 26 | 35 | 25.5 | 30 | 60 | | | 30.0 | 18 | | 15.5 |
8 | 20700435 | 3P | 53 | 27 | 5 | | 21.3 | 80 | 80 | | | 53.3 | | | 15.5 |
9 | 20910033 | 17 | 88 | 74 | 85 | 85 | 83.0 | 50 | 80 | 43 | 90 | 73.3 | 54 | | 42.8 |
10 | 21000225 | 3P | 62 | 88 | 100 | 98 | 87.0 | 50 | 50 | 80 | 50 | 60.0 | 60 | | 41.7 |
11 | 21000227 | 3P | 75 | 80 | 36 | 99 | 72.5 | 80 | 20 | 53 | | 51.0 | 52 | | 35.6 |
12 | 21000229 | 3P | 52 | 68 | 0 | 44 | 41.0 | 50 | 60 | 55 | 40 | 55.0 | 42 | | 30.5 |
13 | 21000235 | 3P | 65 | 56 | 0 | 43 | 41.0 | | 40 | 45 | 60 | 48.3 | 37 | | 27.3 |
14 | 21000241 | 3P | | | | | 0.0 | | | | | 0.0 | | | 0.0 |
15 | 21008120 | 17 | 53 | 22 | | 68 | 35.8 | 70 | 60 | 20 | 50 | 60.0 | 33 | | 28.5 |
16 | 21008338 | 3P | 91 | 81 | 36 | 61 | 67.3 | 80 | 80 | 75 | | 78.3 | 71 | | 47.6 |
17 | 21330876 | 3P | 0 | 25 | | | 6.3 | 30 | 40 | 50 | | 40.0 | 37 | | 21.7 |
18 | 21330930 | 3P | 90 | 97 | 98 | 94 | 94.8 | 50 | 80 | 60 | 70 | 70.0 | 68 | | 47.4 |
19 | 21330966 | 3P | | 0 | 11 | | 2.8 | 70 | 10 | 40 | 50 | 53.3 | 39 | | 25.3 |
20 | 21330979 | 3P | 86 | 67 | 2 | 91 | 61.5 | 50 | 70 | 90 | 50 | 70.0 | 76 | | 46.5 |
21 | 21900607 | 3P | 61 | 71 | 95 | 96 | 80.8 | 40 | 40 | 85 | 30 | 55.0 | 47 | | 35.9 |
22 | 21901910 | 3P | 51 | 61 | 91 | 46 | 62.3 | 60 | 50 | 45 | 80 | 63.3 | 59 | | 39.8 |
23 | 21902406 | 3P | 67 | 76 | 43 | 56 | 60.5 | 70 | 80 | 40 | 90 | 80.0 | 32 | | 35.7 |
24 | 22000414 | 3P | 76 | 77 | 5 | 62 | 55.0 | 80 | 70 | 65 | | 71.7 | 45 | | 36.9 |
25 | 22000432 | 3P | 79 | 78 | 14 | 100 | 67.8 | 50 | 50 | 75 | 70 | 65.0 | 54 | | 39.2 |
26 | 22000468 | 3P | 100 | 88 | 96 | 74 | 89.5 | 70 | 100 | 65 | 90 | 86.7 | 56 | | 47.4 |
27 | 22330915 | 3P | 79 | 46 | 36 | 100 | 65.3 | 50 | 30 | 43 | 60 | 51.0 | 29 | | 28.0 |
28 | 22331433 | 3P | 81 | 67 | 16 | 100 | 66.0 | 30 | 60 | 40 | | 43.3 | 31 | | 26.7 |
29 | 22700791 | 3P | 99 | 94 | 98 | 96 | 96.8 | 90 | 40 | 70 | 90 | 83.3 | 84 | | 55.7 |
30 | 22701069 | 3P | 88 | 71 | 43 | 72 | 68.5 | 60 | 20 | 20 | 80 | 53.3 | 40 | | 32.2 |
31 | 22701770 | 3P | 99 | 97 | 100 | 100 | 99.0 | 80 | 50 | 80 | 90 | 83.3 | 79 | | 54.4 |
32 | 22703380 | 3P | 92 | 95 | 65 | 98 | 87.5 | 90 | 80 | 88 | | 86.0 | 99 | | 60.0 |
33 | 22703891 | 3P | 52 | 67 | 1 | 65 | 46.3 | 70 | 70 | 40 | 50 | 63.3 | 45 | | 34.0 |
34 | 22703907 | 3P | 67 | 59 | 15 | 40 | 45.3 | 40 | 70 | 78 | 60 | 69.3 | 36 | | 32.7 |
35 | 22704016 | 3P | 62 | 52 | 76 | 46 | 59.0 | 60 | 20 | 20 | 80 | 53.3 | 25 | | 26.7 |
36 | 22900689 | 3P | 84 | 83 | 95 | 75 | 84.3 | 80 | 50 | 70 | 70 | 73.3 | 57 | | 43.9 |
37 | 22900908 | 3P | 87 | 61 | 79 | 83 | 77.5 | 30 | 50 | 45 | 60 | 51.7 | 52 | | 36.3 |
38 | 24500453 | 3V | 84 | 71 | 85 | 88 | 82.0 | 70 | 60 | 78 | 80 | 76.0 | 57 | | 44.3 |
| Avg. | | 71.3 | 68.2 | 51.3 | 72.9 | 58.3 | 58.0 | 55.7 | 56.2 | 65.9 | 58.8 | 48.0 |
| 34.2 |
| Max. | | 100 | 97 | 100 | 100 | 99 | 90 | 100 | 90 | 90 | 87 | 99 |
| 60 |
| Min. | | 0 | 0 | 0 | 22 | 0 | 30 | 10 | 20 | 30 | 0 | 18 |
| 0
|
| CMPR201
|
| STD. NO. | DEPT. | HW#1 | HW#2 | HW#3 | HW#4 | HWAV | QZ#1 | QZ#2 | QZ#3 | QZ#4 | QZAV* | MT | FIN | AVG |
1 | 19701049 | 31 | | 49 | 8 | | 14.3 | 60 | 50 | 30 | 80 | 63.3 | | | 17.3 |
2 | 20700090 | 31 | 25 | 36 | 14 | 40 | 28.8 | | 30 | 20 | 80 | 43.3 | 49 | | 28.4 |
3 | 21902616 | 31 | 62 | 59 | 100 | 41 | 65.5 | 80 | 20 | 50 | 70 | 66.7 | | | 23.2 |
4 | 22902095 | 31 | 61 | 67 | 1 | 30
| 39.8 | 60 | 60 | 60 | 50 | 60.0 | 18 | | 24.4 |
5 | 23700835 | 31 | 63 | 83 | 10 | | 39.0 | 50 | 30 | | | 26.7 | 25 | | 18.1 |
6 | 23702245 | 31 | 20 | 92 | 6 | 45 | 40.8 | 20 | 80 | 40 | 60 | 60.0 | 24 | | 26.3 |
7 | 23702358 | 31 | 89 | | 4 | 46 | 34.8 | 30 | 50 | 78 | 20 | 52.7 | 50 | | 31.6 |
| Avg. | | 53.3 | 64.3 | 20.4 | 40.4 | 37.5 | 50.0 | 45.7 | 46.3 | 60.0 | 53.2 | 33.2 |
| 24.2 |
| Max. | | 89 | 92 | 100 | 46 | 66 | 80 | 80 | 78 | 80 | 67 | 50 |
| 31.6 |
| Min. | | 20 | 36 | 1 | 30 | 14 | 20 | 20 | 20 | 20 | 27 | 18 |
| 17.3
|
* Best 3 quizzes are considered.
Make up Exam Result
Resit Exam Result