| ITEC309
|
| STD. NO. | HW#1 | HW#2 | QZ#1 | QZ#2 |
| 1 | 20910783 | 87 | 80 | 20 | 100 |
| 2 | 21000230 | 82 | 90 | 50 | 80 |
| 3 | 21000231 | 90 | 91 | 40 | 70 |
| 4 | 21000241 | | | | |
| 5 | 21330178 | 85 | 88 | 100 | 90 |
| 6 | 21330790 | 63 | 57 | 50 | 60 |
| 7 | 21330854 | 45 | 49 | 20 | 50 |
| 8 | 21330939 | 74 | 72 | 70 | 100 |
| 9 | 21330976 | 62 | 84 | 50 | 100 |
| 10 | 21902485 | 51 | 48 | 50 | 20 |
| 11 | 22000413 | 66 | 85 | 60 | 90 |
| 12 | 22000416 | 99 | 96 | 100 | 90 |
| 13 | 22000419 | 96 | 97 | 100 | 90 |
| 14 | 22000422 | 75 | 38 | 100 | 80 |
| 15 | 22000423 | 76 | 48 | 100 | 90 |
| 16 | 22000424 | 73 | | | |
| 17 | 22000425 | 65 | 88 | 80 | 90 |
| 18 | 22000428 | 75 | | | |
| 19 | 22000436 | 96 | 96 | 100 | 90 |
| 20 | 22000441 | 97 | 99 | 40 | 10 |
| 21 | 22000443 | 95 | 97 | 40 | 70 |
| 22 | 22331192 | 67 | 67 | 100 | 100 |
| 23 | 22331310 | 82 | 67 | 50 | 90 |
| 24 | 22331429 | 97 | 69 | 60 | 70 |
| 25 | 22331435 | 83 | 91 | 100 | 100 |
| 26 | 22331443 | 59 | 44 | 30 | 40 |
| 27 | 22331444 | 40 | 49 | | 70 |
| 28 | 22331445 | 75 | 91 | 100 | 100 |
| 29 | 22450114 | 86 | 80 | 60 | 100 |
| 30 | 22450303 | 62 | 45 | 100 | 100 |
| 31 | 22452004 | 94 | 86 | 50 | 100 |
| 32 | 22701733 | | 0 | 50 | |
| 33 | 22704010 | | 58 | | |
| 34 | 22704040 | 73 | 85 | 40 | 60 |
| 35 | 22900622 | 75 | 52 | | 100 |
| 36 | 22900867 | 92 | 87 | 60 | 60 |
| 37 | 22901380 | | 24 | 100 | 40 |
| 38 | 22901922 | 90 | 49 | 30 | 100 |
| 39 | 22902759 | | | 70 | 70 |
| 40 | 23000606 | 87 | 95 | 50 | 80 |
| 41 | 23000612 | 90 | 84 | 10 | 90 |
| 42 | 23000623 | 70 | 56 | 50 | 60 |
| 43 | 23000627 | 88 | 92 | 50 | 90 |
| 44 | 23000633 | 86 | 94 | 30 | 70 |
| 45 | 23000635 | 99 | 85 | 50 | 100 |
| 46 | 23000992 | 86 | 71 | 60 | 70 |
| 47 | 23002747 | 96 | | 20 | 80 |
| 48 | 23002842 | 76 | 94 | 100 | 90 |
| 49 | 23002844 | 74 | 94 | 80 | 90 |
| 50 | 23331205 | | | | 50 |
| 51 | 23703324 | 85 | 85 | 40 | 100 |
| 52 | 23703741 | 74 | 41 | 100 | 40 |
| 53 | 23704196 | | | | 100 |
| 54 | 23705379 | 61 | 46 | 90 | 50 |
| 55 | 24330900 | 37 | 21 | 40 | 20 |
| 56 | 25500783 | 67 | 54 | 100 | 90 |
| 57 | 25703185 | 78 | 86 | 100 | 90 |
| 58 | 25703916 | 66 | 73 | 100 | 100 |
| Avg. | 77.4 | 70.9 | 64.8 | 77.9 |
| Max. | 99 | 99 | 100 | 100 |
| Min. | 37 | 0 | 10 | 10
|
| CMPR201 |
| STD. NO. | HW#1 | HW#2 | QZ#1 | QZ#2 |
| 1 | 23703250 | | | | |
| Avg. |
| | |
|
* Best 3 quizzes are considered.