23.10.2025.CMPE523 Fall 2025 Term Project Task To be reported 25.12.2025, Thursday, 9.00 am
Dear Students, Please, select a presentation time slot from the table below, and notify me latest by December, 25, 2025, 17.00.
| # | 26.12.2025, Friday | 29.12.2025, Monday | 30.12.2025, Tuesday |
| 1 | 9.30-10.00 | 9.00-9.30 | 10.30-11.00 |
| 2 | 10.00-10.30 Omar | 9.30-10.00 | 11.00-11.30 |
| 3 | 10.30-11.00 | 10.00-10.30 | 11.30-12.00 Burak |
| 4 | 11.00-11.30 | 10.30-11.00 | |
| 5 | 11.30-12.00 | 11.00-11.30 Niyazi | |
| 6 | 13.30-14.00 | 11.30-12.00 Hasan | |
| 7 | 14.00-14.30 Mahamat | 14.30-15.00 | |
| 8 | 14.30-15.00 Morteza | ||
| # | Date | Team | Presentation day/time |
| 1 | 27.10.2025 | 1. Morteza Farrokhnejad(ID: 24502166) 2. Ali Farrokhnejad(ID: 24502167) | Friday, 26.12.2025, 14.30-15.00 |
| 2 | 28.10.2025 | 1. Amir Ali Hatami - 23501860 2. Mohammad Mahdi Mohammadi - 24501392 3. Neda Heidary - 24501887 4. Hamidreza Rahimi - 24600696 | Thursday, 25.12.2025,14.00 |
3 | 30.10.2025 |
| 26.12.2025, Fri, 14.00-14.30 |
| 4 | 31.10.2025 |
| |
| 5 | 31.10.2025 | 1-25500514 Niyazi Gökhan 2-25500751 Cemal Ayberk Coşgun 3-24600021 Ebru Karaçam | 29.12.2025, 11.00-11.30 |
| 6 | 30.10.2025 | Burak Erçıktı | 30.12.2025, 11.30-12.00 |
| 7 | 30.10.2025 | Fahri Han Pınar 24500207 | |
| 8 | 31.10.2025 | Omar Ahmed 25501411 | 26.12.2025, Fri, 10.00-10.30 |
| 9 | 15.11.2025 | 1. Salahi Erensel 23502460 2. Hasan Karataş 24600755 | 29.12.2025, 11.30-12.00 |