CMSE492 - Selected Topics in Software Engineering II
13.05.2019. Seminar 5 SPAM steganalysis grades:
| # | Student Id | Seminar 5 09.05.2019 HW (out of 100) | Seminar 5 09.05.2019 participation (out of 100) | Seminar 5 09.05.2019 Total(out of 100) |
| 1 | 081936 | 0 | ||
| 2 | 140080 | 100 | 100 | 100 |
| 3 | 143432 | 100 | 100 | 100 |
| 4 | 15000087 | 0 | ||
| 5 | 15330126 | 100 | 100 | 100 |
| 6 | 15330129 | 100 | 100 | 100 |
| 7 | 15700481 | 100 | 100 | 100 |
| 8 | 15700664 | 100 | 100 | 100 |
| 9 | 15701065 | 100 | 50 | |
| 10 | 15701253 | 90 | 90 | 90 |
| 11 | 15701534 | 90 | 100 | 95 |
| 12 | 15701565 | 100 | 100 | 100 |
| 13 | 15701611 | 100 | 90 | 95 |
| 14 | 15702109 | 95 | 100 | 97,5 |
| 15 | 16700744 | 100 | 95 | 97,5 |
| 16 | 16701537 | 90 | 100 | 95 |
29.04.2019. Seminar 4 RS steganalysis grades:
| Seminar 4
29.04.2019 HW (out of 100) | Seminar 4 29.04.2019 participation (out of 100) | Seminar 4 29.04.2019 Total (out of 100) |
| 0,00 | ||
| 0,00 | ||
| 95,00 | 100,00 | 97,50 |
| 70,00 | 100,00 | 85,00 |
| 95,00 | 100,00 | 97,50 |
| 100,00 | 100,00 | 100,00 |
| 95,00 | 100,00 | 97,50 |
| 0,00 | ||
| 95,00 | 100,00 | 97,50 |
| 70,00 | 35,00 | |
| 95,00 | 100,00 | 97,50 |
| 100,00 | 100,00 | 100,00 |
| 100,00 | 100,00 | 100,00 |
| 95,00 | 100,00 | 97,50 |
| 100,00 | 100,00 | 100,00 |
| 100,00 | 100,00 | 100,00 |
15.04.2019 Lab grades
| # | Std.Id | Surname | Project 1 | Project 2 |
| 1 | 081936 | Akoğlu | 50 | 70 |
| 2 | 140080 | Demir | 50 | 70 |
| 3 | 143432 | Kölel | 100 | 100 |
| 4 | 15000087 | Bozbaş | 50 | 70 |
| 5 | 15330126 | Bolat | 100 | 100 |
| 6 | 15330129 | Sözgen | 100 | 100 |
| 7 | 15700481 | Abu Zeid | 100 | 100 |
| 8 | 15700664 | Nabulsi | 100 | 100 |
| 9 | 15701065 | Haroon | 100 | 100 |
| 10 | 15701253 | Hamza | 70 | 100 |
| 11 | 15701534 | Alghalayini | 100 | 100 |
| 12 | 15701565 | Oko-Jaja | 100 | 100 |
| 13 | 15701611 | Maikudi | 100 | 100 |
| 14 | 15702109 | Mobaed | 100 | 100 |
| 15 | 16700744 | Adeyemi | 100 | 100 |
| 16 | 16701537 | Sheikh | 100 | 100 |
28.03.2019
| # | Student Id | Dept | Seminar 1 04.03.2019 HW (out of 100) | Seminar 1 04.03.2019 Participation (out of 100) | Seminar 1 04.03.2019 Total (out of 100) | Seminar 2 14.03.2019 HW (out of 100) | Seminar 2 14.03.2019 Participation (out of 100) | Seminar 2 14.03.2019 Total (out of 100) | Seminar 3 28.03.2019 HW (out of 100) | Seminar 3 28.03.2019 Participation (out of 100) | Seminar 3 28.03.2019 Total (out of 100) |
| 1 | 081936 | 29 | 100 | 50 | 0 | ||||||
| 2 | 140080 | 29 | 67 | 100 | 83,5 | 70 | 35 | 100 | 100 | 100 | |
| 3 | 143432 | 29 | 60 | 100 | 80 | 95 | 90 | 92,5 | 100 | 0 | 50 |
| 4 | 15000087 | 29 | 0 | 100 | 50 | 100 | 100 | 100 | |||
| 5 | 15330126 | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 6 | 15330129 | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 7 | 15700481 | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 8 | 15700664 | 29 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 9 | 15701065 | 29 | 0 | 100 | 100 | 100 | 100 | 80 | 90 | ||
| 10 | 15701253 | 29 | 0 | 90 | 90 | 90 | 80 | 80 | 80 | ||
| 11 | 15701534 | 29 | 60 | 100 | 80 | 0 | 90 | 90 | 90 | ||
| 12 | 15701565 | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 13 | 15701611 | 29 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 14 | 15702109 | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 15 | 16700744 | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 16 | 16701537 | 29 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |